


Property Attributes
- MLS#VACV122922
- TypeLand
- CountyCAROLINE
- CityRuther Glen
- Zip22546
- StyleVacant
- Taxes581
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Hometown Realty Services, Inc.
Data Source:
Bright MLS
Property Description
Nice Waterfront Lot waiting for your Waterfront Dream Home in Beautiful Lake Caroline! This gently sloped lot is located in Senate Cove levels out at the waterside Creating Views of the Lake! Lot Perks for 3 Bedroom Alternative Septic. COME CHECK IT OUT ! Lake Caroline is a Full Service lake offering Water Ski, Wake Board, Jet Ski, Fishing Tournaments, Swimming, 2 Sandy Beaches, Tennis, Pickle Ball, Basketball & lots of Recreation Activities such as Movies on the Beach, Summer Bands, Boat Parades. Lake Caroline is located between Richmond & Fredericksburg & 90 miles from Washington DC. Close to Kings Dominion Amusement Park, Meadow Event Park, Home of Secretariat & Virginia State Fair, Close to Golf, Wineries & Shopping !
Elementary School | Middle School | High School |
---|---|---|
Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
9/26/2020 | Listed $125,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Gated Community, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Security, Tennis Courts |
Association Fee Includes | Recreation Facility, Road Maintenance, Security Gate, Snow Removal |
Association Name | LCPOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | CAROLINE |
Current Use | Vacant |
Days on Market | 186 |
Elementary School | LEWIS AND CLARK |
HOA Fee | 1472.00 |
HOA Fee Frequency | Annually |
High School | CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LAKE CAROLINE |
Middle/Junior High School | CAROLINE |
Other Fees | 1100.00 |
Other Fees Frequency | One Time |
Ownership | Fee Simple |
Possession | Settlement |
Property SubType | Land |
Property Type | Land |
Sewer | Perc Approved Septic |
Tax Annual Amount | 581.0 |
Tax Lot | 660 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | LAKE CAROLINE |
Waterfront Features | Rip-Rap |
Zoning | R1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Water Access Features | Personal Watercraft (PWC), Private Access, Fishing Allowed, Canoe/Kayak, Boat - Powered, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool