




























































Property Attributes
- MLS#VAFB116028
- TypePending
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodLANDING AT CENTRAL PARK
- Zip22401
- StyleContemporary
- Price$ 329,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1976
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Data Source:
Bright MLS
Property Description
Brand new 2 car garage Stanley Martin Townhome Community in the premiere Fredericksburg location of Central Park. These townhomes boast a distinctive open layout with a spacious great room, a designer kitchen with a 10 ft center island, and the only community with a included 18x12 deck. This home is perfect for entertaining and when you are not entertaining you will enjoy the close proximity of shops and restaurants including walking distance to Wegmans, relax at the pool and clubhouse, or work out in the fitness facility. Ask about our closing costs assistance!
Price History | |
---|---|
10/23/2019 | Listed $331,720 |
11/1/2019 | 1% - $329,990 |
General Features
Acceptable Financing | Conventional, FHA, VA, FMHA, VHDA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Double, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICKSBURG CITY |
Days on Market | 42 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 154.54 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 167.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LANDING AT CENTRAL PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1976 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane, ENERGY STAR Qualified, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Wilson [ Elev. B ] |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool