




































Property Attributes
- MLS#VAFB118726
- TypePending
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodELMHURST
- Zip22401
- StyleRanch/Rambler
- Year Built1950
- Taxes2595
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Belcher Real Estate, LLC.
Data Source:
Bright MLS
Property Description
INCREDIBLE GOURMET KITCHEN WITH LOVELY GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, PULL FAUCET, A CUSTOM TILE BACKSPLASH & LOADS OF CABINET STORAGE WITH MODERN PULLS! GORGEOUS HARDWOOD FLOORS FLOW THROUGHOUT THE MAJORITY OF THE HOME! WONDERFUL LIVING ROOM WITH A BRICK, WOOD-BURNING FIREPLACE & MANTEL FLANKED WITH SCONCE LIGHTING! SEPARATE, FORMAL DINING ROOM WITH CHAIR RAILING & RUSTIC CHANDELIER LIGHTING! DELIGHTFUL SUNROOM OFF THE KITCHEN TO KICK YOUR FEET UP & DIVE INTO YOUR FAVORITE BOOK! MUDROOM/LAUNDRY ROOM COMBO WITH A DROP ZONE & UTILITY SINK! CUSTOM TILING IN BOTH THE OWNER'S ENSUITE & HALLWAY BATH! FANTASTIC CURB APPEAL WITH A COVERED FRONT PORCH, IMMACULATE LANDSCAPING WITH A GARDEN BED DISPLAYING A VARIETY OF SHRUBS & SMALL TREES LINING THE EXTERIOR & A DETACHED, TWO-CAR GARAGE WITH A LARGE DRIVEWAY FOR ADDITIONAL PARKING! PRIVATE, SIDE PATIO TO ENJOY SOME REST & RELAXATION ON YOUR NIGHTS & WEEKENDS! NEW ROOF IN 2014 & NEW WINDOWS IN 2013! CONVENIENTLY LOCATED ON A CORNER LOT WITHIN WALKING DISTANCE OF KENMORE PARK & ALL OF HISTORIC DOWNTOWN FREDERICKSBURG'S SHOPPING & DINING AMENITIES, AS WELL AS QUICK ACCESS TO THE MARY WASHINGTON CAMPUS & HOSPITAL & ACCESS TO I-95! DON'T MISS OUT ON THIS BEAUTIFUL THREE BEDROOM, TWO BATH ALL-BRICK RAMBLER! CALL TODAY TO SCHEDULE YOUR SHOWING BEFORE IT'S GONE!
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker-Grant Middle School | James Monroe High School |
Price History | |
---|---|
3/29/2021 | Listed $409,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Dispenser, Water Heater, Disposal, Dryer, Freezer, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICKSBURG CITY |
Days on Market | 13 |
Elementary School | HUGH MERCER |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Ceramic Tile, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Chair Railings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Primary Bath(s), Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
Levels | 1 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | WALKER-GRANT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 281.14 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt, Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ELMHURST |
Tax Annual Amount | 2595.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1458 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup, Dryer In Unit, Washer In Unit |
Living Area | 1458 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Sun/Florida Room, Mud Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Storm |
Foundation Details | Crawl Space |
Garage Features | Garage - Side Entry |
Inclusions | SEE LIST OF IMPROVEMENTS IN DOCUMENTS SECTION |
Lot Features | Corner |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6784.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - HardWood,Built-Ins | ||
Dining Room | Main | Chair Rail,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood,Built-Ins | ||
Full Bath | Main | Built-Ins,Flooring - Tile,Tub Shower,Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Kitchen - Electric Cooking,Flooring - Vinyl,Window Treatments | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Mud Room | Main | Built-Ins | ||
Primary Bathroom | Main | Tub Shower,Window Treatments,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Window Treatments | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool