
























Property Attributes
- MLS#VAKG117098
- TypePending
- CountyKING GEORGE
- CityKing George
- Zip22485
- StyleResidential
- Taxes2345
- Price$ 499,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Avery-Hess, REALTORS
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/6/2019 | Listed $499,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | KING GEORGE |
Current Use | Residential |
Days on Market | 718 |
High School District | KING GEORGE COUNTY SCHOOLS |
Legal Subdivision | MT MORIAH ON THE POTOMAC |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.15 |
Property SubType | Land |
Property Type | Land |
Section | 3 |
Sewer | No Sewer System |
Tax Annual Amount | 2345.0 |
Tax Lot | 5 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | A-1 |
Exterior Features
Lot Size Acres | 10.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 435600.00 |
Navigable Water Y/N | Yes |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool