






































Property Attributes
- MLS#VAOR138850
- TypePending
- CountyORANGE
- CityCulpeper
- NeighborhoodJABO
- Zip22701
- StyleRanch/Rambler
- Year Built2001
- Taxes1176
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size2 Acres
Listing Provided Courtesy Of:
Belcher Real Estate, LLC.
Data Source:
Bright MLS
Property Description
WONDERFUL KITCHEN WITH PLENTY OF COUNTER SPACE FOR MEAL PREPARATION, INCLUDING A LARGE BUTCHER BLOCK CENTER ISLAND WITH A BREAKFAST BAR, STAINLESS STEEL APPLIANCES, AN ABUNDANCE OF CABINET STORAGE, A SPACIOUS BREAKFAST AREA & LOADS OF NATURAL LIGHTING, OPEN TO THE FAM ROOM FOR SIMPLIFIED INDOOR ENTERTAINING! SITUATED ON 2 ACRES WITH LOVELY WOODED VIEWS TO ENJOY! SPACIOUS LIVING ROOM WITH BEAUTIFUL FLOORING THAT'S CONTINUED IN THE FAM ROOM THAT BOASTS A CORNER FIREPLACE & MANTEL, PERFECT TO COZY UP TO IN THE FALL & WINTER SEASONS! SEPARATE LAUNDRY ROOM OFF THE KITCHEN, AS WELL AS ACCESS TO THE KITCHEN PANTRY! SPLIT BEDROOM LAYOUT WITH A LARGE OWNER'S SUITE THAT INCLUDES A LARGE SOAKING TUB, SEPARATE SHOWER, GRANITE DOUBLE VANITY SINKS & A PRIVATE WATER CLOSET! LARGE, COVERED FRONT PORCH TO RELAX OUTSIDE, OVERLOOKING THE HUGE YARD SPACE & SURROUNDING TREES WITH A REAR DECK & LARGE STORAGE SHED! DON'T MISS OUT ON THIS CHARMING THREE BEDROOM, TWO BATH HOME! CALL TODAY TO SCHEDULE YOUR SHOWING BEFORE IT'S TOO LATE!
Elementary School | Middle School | High School |
---|---|---|
Unionville Elementary School | Locust Grove Middle School | Orange Co. High School |
Price History | |
---|---|
3/30/2021 | Listed $265,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ORANGE |
Days on Market | 10 |
Elementary School | UNIONVILLE |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Flooring | Carpet, Laminated, Vinyl |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | ORANGE CO. |
High School District | ORANGE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Legal Subdivision | JABO |
Levels | 1 |
Middle/Junior High School | LOCUST GROVE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 167.26 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Manufactured |
Subdivision Name | JABO |
Tax Annual Amount | 1176.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 1674 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1674 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Door Features | Six Panel |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cleared |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Breakfast Room | Main | Breakfast Room,Dining Area,Flooring - Vinyl | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Laminate | ||
Full Bath | Main | Countertop(s) - Granite,Tub Shower | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Island,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Flooring - Laminate | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool