





















































Property Attributes
- MLS#VAPW2000158
- TypeContingent
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodSOUTHLAKE AT MONTCLAIR
- Zip22025
- StyleColonial
- Year Built1989
- Taxes3210
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1472
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
'Weichert, REALTORS
Data Source:
Bright MLS
Property Description
An offer deadline of Tuesday, March 23 at noon has been set. This sun drenched 3 bedroom, 2.5 bath home is situated in the amazing community of Montclair. It’s like living at a resort. There are volleyball courts, basketball courts, tennis courts, multiple playgrounds, baseball diamonds, a gorgeous lake, a boat ramp, a sandy beach, picnic areas, a swimming pool and miles of walking/biking paths. One of the playgrounds is right outside your door. The library and numerous shops are just around the corner. Golf and Country Club membership is available also! The home has been freshly painted and new carpet on the upper level. The generous sized living area opens up onto the private patio area overlooking a wooded area. The first floor features a laundry area with a brand-new washer and a ½ bath. The spacious eat-in kitchen overlooks the private backyard. Upstairs you will find 3 bedrooms and 2 full baths and tons of storage. The primary bedroom has its own en-suite. This townhome has a bus stop right across the street, is 15 minutes from Quantico and 1 mile from a commuter lot. The HOA includes all lawn care and snow removal and all the amenities already mentioned. The hot water heater was new in 2020. The home has 2 parking spots right outside your front door!
Elementary School | Middle School | High School |
---|---|---|
Pattie Elementary School | Graham Park Middle School | Forest Park High School |
Price History | |
---|---|
3/19/2021 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Baseball Field, Basketball Courts, Beach, Bike Trail, Boat Ramp, Golf Course Membership Available, Jog/Walk Path, Lake, Picnic Area, Pier/Dock, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | Lawn Maintenance, Pier/Dock Maintenance, Recreation Facility, Pool(s), Snow Removal |
Association Name | MPOA, SOUTHLAKE LANDING, SOUTHLAKE REC |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 5 |
Elementary School | PATTIE |
Garage Y/N | No |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | FOREST PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | GRAHAM PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 203.74 |
Property Type | Residential |
Section | S10 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOUTHLAKE AT MONTCLAIR |
Tax Annual Amount | 3210.0 |
Tax Lot | 3 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 1472 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1472 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1481.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool