

































Property Attributes
- MLS#VAPW511606
- TypeContingent
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodBEAU RIDGE ESTATES
- Zip22193
- StyleColonial
- Year Built1993
- Taxes4945
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
Welcome to 3417 Lacrosse Court, close to everything--shopping, dining, commuter lots, parks, and more! If space is what you crave, you've found it! This stunning, well maintained home in Beau Ridge Estates is move in ready! The inside delights with a spacious living room full of natural light, and an office with built-ins that will make working from home comfortable and efficient. The kitchen boasts granite countertops, an amazing island, upgraded stainless steel appliances, and a gorgeous backsplash. The dining room features a serving area that will make big holiday dinners a breeze. Imagine a spacious family room with a wood burning fireplace for those cold nights! A half bath and a spacious laundry room complete the main level. You will love the fabulous owner's suite offering a stunning, wood-planked cathedral ceiling and walk-in closet, as well as the en-suite bath with double vanity. Three additional bedrooms and an upgraded full bath complete the upper level. That's not all... the finished, expansive lower level would make a great recreation room that is ready for your pool table, and there's even an area to create a bar or second kitchen, and flex space. Enjoy the evenings on your private deck drinking your favorite beverage and just taking in the sounds of nature. **Note TV in the family room doesn't convey, however, the wall unit does.
Elementary School | Middle School | High School |
---|---|---|
Fitzgerald Elementary School | Rippon Middle School | Potomac High School |
Price History | |
---|---|
12/16/2020 | Listed $550,000 |
12/23/2020 | 2% - $540,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer, Water Heater, Cooktop, Oven - Wall |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Snow Removal, Trash |
Association Name | BEAU RIDGE ESTATES |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | PRINCE WILLIAM |
Elementary School | FITZGERALD |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | POTOMAC |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Tub Shower, Walk-in Closet(s), Stall Shower |
Levels | 3 |
Middle/Junior High School | RIPPON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 237.47 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BEAU RIDGE ESTATES |
Tax Annual Amount | 4945.0 |
Tax Lot | 85 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2274 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 930 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3204 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Recreation Room, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Replacement |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Landscaping |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10028.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Ceiling Fan(s) | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Full Bath | Lower 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Tile,Island,Kitchen - Eat-in,Countertop(s) - Granite | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool