



















































Property Attributes
- MLS#VAPW512380
- TypePending
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRIVERSIDE STATION
- Zip22191
- StyleColonial
- Year Built2005
- Taxes4386
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2163
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cardinal Realty Brokerage Corporation
Property Description
Freshly paint & new carpet so please be mindful and take off shoes or use covers . Thank you for your consideration. Beautiful light filled end unit garage townhouse with 3 levels bump out. 3 bedrooms, 2 full & 2 haft baths. Deck & fully fence.
Price History | |
---|---|
1/2/2021 | Listed $400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 106.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RIVERSIDE STATION |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 248.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 4 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | RIVERSIDE STATION |
Tax Annual Amount | 4386.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R6 |
Interior Features
Above Grade Finished Area | 1608 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 555 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 229 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2163 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2792.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool