






































Property Attributes
- MLS#VAPW516666
- TypeContingent
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodDALE CITY
- Zip22193
- StyleColonial
- Year Built1994
- Taxes4653
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2452
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Partners Real Estate
Data Source:
Bright MLS
Property Description
Please follow CDC guide line. Please wear Mask before entering in the house and leave the shoes outside. ****kids are in the house****Beautiful Single family house 4 bedrooms 3 full baths and 1 half bath also den in the basement waiting for new Buyer. WOW No HOA** New Granite in the kitchen. Newer Roof (2019) Newer deck (2018) . New washer, 2 full bath upstairs are renovated with nice tile work and new faucets, Freshly painted, Carpet is professionally cleaned and sanitized. Hurry won't last long.
Price History | |
---|---|
3/11/2021 | Listed $499,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | PRINCE WILLIAM |
Days on Market | 12 |
Garage Y/N | No |
Heating | Forced Air |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 245.77 |
Property Type | Residential |
Section | 9I |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DALE CITY |
Tax Annual Amount | 4653.0 |
Tax Lot | 593 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 2034 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 418 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 286 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2452 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.18 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7802.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool