


























































Property Attributes
- MLS#VAPW517452
- TypePending
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodWESTRIDGE
- Zip22192
- StyleColonial
- Year Built1987
- Taxes6154
- Price$ 589,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
WELCOME to 12209 Knightsbridge Drive..in this sought after community of WESTRIDGE...Pride of ownership is reflected throughout this much loved property...From the exterior friendly farm front porch with furnishings, to the multi decked rear yard facing extensive hardscape and multiple plantings to incude that sought after privacy of trees, trees, trees. A most unique pipe stem that offers additional parking along the side near garage, and front of home...Neutral tones throughout, with some main level hardwoods, sought after library/office space on main level, foyer entry, formal living and dining rooms, and fantastic gourmet kitchen with that huge window in working area, and bay window in breakfast nook...Family room off the kitchen features fireplace, upgraded carpeting, and doorway to deck and back yard. Laundry room off the kitchen features washer, dryer, laundry tub and lots of cabinetry for extra storage. Upper level features 3 generous sized bedrooms with guest bath and large master bedroom featuring sitting room with vaulted ceiling and skylights, double closets, and luxury remodeled bath featuring large soaking tub, separate shower, large vanity, and cabinetry for storage of linens, etc. Lower level features full basement with workshop area, rough in plumbing, and space for future finishing. All showings via showtime scheduling with offer deadlines Sunday March 28th 7 PM. review of offers Monday by 1 pm. Please follow COVID GUIDELINES WHEN SHOWING PROPERTY. THANK YOU FOR SHOWING THIS LOVELY HOME.
Elementary School | Middle School | High School |
---|---|---|
Westridge Elementary School | Woodbridge Middle School | Call School Board High School |
Price History | |
---|---|
3/29/2021 | Listed $589,950 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Air Cleaner, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Jog/Walk Path, Hot tub, Lake, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Trash |
Association Name | WESTRIDGE SWIM AND RACQUET CLUB |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Concrete, Fenced, In Ground, Lap/Exercise, Pool/Spa Combo |
Condo/Coop Association Y/N | No |
Construction Materials | Asphalt, Copper Plumbing, Rough-In Plumbing, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Air Purification System, Attic Fan, Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | PRINCE WILLIAM |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | WESTRIDGE |
Exterior Features | Bump-outs, Extensive Hardscape, Exterior Lighting, Sidewalks |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 224.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Humidifier, Programmable Thermostat |
High School | CALL SCHOOL BOARD |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Air Filter System, Attic, Attic/House Fan, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | WOODBRIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 217.37 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Asphalt |
Section | 7A |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTRIDGE |
Tax Annual Amount | 6154.0 |
Tax Lot | 489A |
Tax Year | 2021 |
Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Scenic Vista, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2714 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Full, Rough Bath Plumb, Space For Rooms, Poured Concrete, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1304 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Equipment, Fireplace - Glass Doors, Heatilator, Mantel(s), Screen, Wood, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 2714 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Foyer, Breakfast Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, ENERGY STAR Qualified, Atrium, Insulated, Palladian, Replacement, Screens, Skylights, Transom, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | HAMPTON |
Door Features | Atrium, Insulated, Six Panel |
Fencing | Decorative |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | mirror, microwave, wicker porch furniture, swing, workbench, fireplace tools |
Lot Features | Backs to Trees, Front Yard, Landscaping, No Thru Street, Pipe Stem, Rear Yard, Trees/Wooded |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17498.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top, Paved |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Library | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool