

































Property Attributes
- MLS#VAPW517824
- TypePending
- CountyPRINCE WILLIAM
- CityGainesville
- NeighborhoodWENTWORTH GREEN
- Zip20155
- StyleContemporary
- Price$ 2,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2431
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Realty One Group Capital Properties
Data Source:
Bright MLS
Property Description
Absolutely stunning 3 bedroom, 3.5bath town home in Wentworth Green! This beautiful townhouse has a hardwood floors on main level and a gourmet kitchen with gas range, tons of space for the large dining room. Easily entertain on the large back deck! Luxurious master bedroom with a tray ceiling, large walk-in closet, and large master bathroom - complete with a soaking tub! walk out basement has been fully outfitted with an additional full bathroom. 2 car front load garage and long drive way offers extra parking space. Enjoy the pool, playground, tennis, and a great neighborhood. Close to 66, 15, and 29. This home is right across the street from Lifetime Fitness and lots of restaurant and shopping. This home is right across the street from Lifetime Fitness and is zoned for the brand new high school to be completed in 2021.
Price History | |
---|---|
3/24/2021 | Listed $2,600 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 8 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WENTWORTH GREEN |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.39 |
Property Type | Residential Lease |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WENTWORTH GREEN |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1868 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 563 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 362 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2431 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1868.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool