



Property Attributes
- MLS#VASP203218
- TypePending
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodROLLING WOODS
- Zip22960
- StyleRecreation,Residential
- Taxes282
- Price$ 31,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Nice wooded lot in Rolling Woods Subdivision, Common Area has boat ramp, picnic areas, and docks.
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
2/18/2019 | Listed $42,000 |
2/5/2020 | 15% - $35,900 |
8/29/2020 | 12% - $31,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Boat Dock/Slip, Boat Ramp, Common Grounds, Mooring Area, Picnic Area, Pier/Dock, Water/Lake Privileges |
Association Fee Includes | Pier/Dock Maintenance |
Association Name | ROLLING WOODS POA |
Association Y/N | Yes |
County | SPOTSYLVANIA |
Current Use | Recreation, Residential |
Days on Market | 770 |
Elementary School | LIVINGSTON |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | ROLLING WOODS |
Location Type | Lake |
Middle/Junior High School | POST OAK |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.6 |
Property SubType | Land |
Property Type | Land |
Section | 1 |
Sewer | No Sewer System |
Subdivision Name | ROLLING WOODS |
Tax Annual Amount | 282.0 |
Tax Lot | 2 |
Tax Year | 2019 |
Topography | Trees/Wooded, fairly level |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | RR |
Exterior Features
Lot Features | Trees/Wooded |
---|---|
Lot Size Acres | 1.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53579.00 |
Navigable Water Y/N | Yes |
Road Surface Type | Black Top, Paved |
Topography Description | Trees/Wooded, fairly level |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Public Access, Public Beach, Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 1.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool