















































Property Attributes
- MLS#VASP227748
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLEES PARKE
- Zip22407
- StyleTraditional
- Year Built2015
- Taxes3430
- Price$ 545,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4415
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Welcome Home!! This beautiful Rome model single family home features a large front porch with an extended garage! The main level boasts a living room, dining room, family room with a beautiful stone fireplace, morning room, separate office, and a large gourmet kitchen that features ample counter space and cabinets with stainless steel appliances and granite countertops!! The second floor features 4 bedrooms, large primary suite with tray ceiling, primary bathroom with separate walk in shower, soaking tub and 2 huge walk-in closets!! Laundry room on the top floor. The Basement is fully finished with a kitchenette/wet bar, rec room, a 5th bedroom (to code) and a theater room with surround sound! Seller features include an irrigation system, Smart Home Features that can be controlled on a mobile device- Home Alarm - Front and Garage Entry Door Locks-Garage Door - Lower Level Thermostat, In-Room Music, Hard-wired high speed internet throughout the home. This home is Located in the desirable neighborhood of Lee's Parke, which features a great clubhouse, pool, tennis courts, playgrounds, walk/jog paths, exercise room and much more! Minutes from great shopping, and restaurants! Don't miss out on this beautiful home!!!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Spotsylvania Middle School | Courtland High School |
Price History | |
---|---|
2/24/2021 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Refrigerator, Icemaker, Oven - Wall |
Architectural Style | Traditional |
Association Amenities | Club House, Exercise Room, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Other |
Association Fee Includes | Trash, Common Area Maintenance, Reserve Funds, Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | SPOTSYLVANIA |
Days on Market | 6 |
Elementary School | PARKSIDE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 238.00 |
HOA Fee Frequency | Quarterly |
Heating | Other |
High School | COURTLAND |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Window Treatments, Bar, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry |
Legal Subdivision | LEES PARKE |
Levels | 3 |
Middle/Junior High School | SPOTSYLVANIA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 166.97 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle, Composite |
Section | 1-H |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEES PARKE |
Tax Annual Amount | 3430.0 |
Tax Lot | 709 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | P2* |
Interior Features
Above Grade Finished Area | 3264 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1151 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4415 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Recreation Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Rome Model |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9126.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool