






























































Property Attributes
- MLS#VASP228000
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLEES HILL OAKMONT VILLAGE
- Zip22408
- StyleColonial
- Year Built1993
- Taxes2543
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3436
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
INK Homes and Lifestyle, LLC.
Property Description
Welcome home! This 3 level colonial boasts over 3,400 sq.ft. of finished space and many updates! There are beautiful hardwood oak floors throughout the house, tile floors in the bathrooms, an additional sun room, bonus room over the garage, updated granite counter tops with stainless steel appliances in the kitchen, a gas stove, custom oak hardwood cabinets, custom hand made kitchen pantry, two car garage, and a fully finished basement with a walk out entrance! Seller has replaced the roof in 2019 with lifetime shingles! This home has only had one owner and has been loved ever since it was built. Don't forget about the 1,000 sq.ft. wrap around deck and two patios! All of the bathrooms have been updated, and the master bathroom has been given much detail. Other items you'll love are the many windows throughout the house, privacy of the forest and view, and the workshop in the basement. If desired the workshop can easily be converted back to a kitchen making the basement fully accessible with space for a room and the already existing full bath. Located in Lee's Hill, there are the sought after amenities such as the community center, pool, play grounds, tennis courts, and golf course for your convenience. Not to mention Lee's Hill is conveniently located by Cosnor's Corner and easy I-95 access. Be sure to visit before its gone!
Price History | |
---|---|
1/7/2021 | Listed $439,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Tennis Courts, Tot Lots/Playground, Golf Course Membership Available, Jog/Walk Path, Recreational Center |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Name | CARDINAL C/O LEE'S HILL |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | SPOTSYLVANIA |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 206.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Attic, Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops |
Legal Subdivision | OAKMONT VILLAGE AT LEES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 173.46 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEE'S HILL OAKMONT VILLAGE |
Tax Annual Amount | 2543.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2536 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Side Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3436 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 4, Kitchen, Family Room, Basement, Laundry, Office, Workshop, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 18 |
Exterior Features
Inclusions | Jungle Gym (Play Center) in back yard |
---|---|
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14686.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Main | |||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool