
























































Property Attributes
- MLS#VASP229202
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodFOX POINT
- Zip22407
- StyleColonial
- Year Built2000
- Taxes2577
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3446
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
GORGEOUS colonial is ready and waiting for its new owners in sought-after Fox Point. 4 bedrooms upstairs and a not-code bedroom in the finished basement. 3.5 bathrooms includes a full bath in basement. Large fenced in backyard in cul-de-sac. So much to love here! UPGRADES and FEATURES: New roof 2021 new front and back doors 2020 new HVAC 2020 New windows in front of house 2017 New windows in back of house 2020 new granite (Grade "D") countertops in kitchen 2019 All new appliances in kitchen; dishwasher, microwave, range, fridge 2019-2020 new flooring in kitchen 2019 new flooring in basement with insulated liner new sump pump with back up pressure pump large level half acre lot in cul-de-sac large deck 18X24, freshly powerwashed
Price History | |
---|---|
3/19/2021 | Listed $434,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Washer/Dryer Hookups Only, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 1 |
Flooring | Wood, Laminated, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 640.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Dining Area, Breakfast Area, Carpet, Ceiling Fan(s), Primary Bath(s), Wood Floors |
Legal Subdivision | FOX POINT |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 196.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 8A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOX POINT |
Tax Annual Amount | 2577.0 |
Tax Lot | 255A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 2446 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 358 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3446 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bonus Room, Primary Bathroom, Additional Bedroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Fully |
Garage Features | Garage - Side Entry |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.49 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21431.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool