









































































Property Attributes
- MLS#VASP229530
- TypePending
- CountySPOTSYLVANIA
- CityMineral
- NeighborhoodNONE AVAILABLE
- Zip23117
- StyleContemporary
- Year Built2017
- Taxes6871
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3738
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lake Anna Island Realty
Data Source:
Bright MLS
Property Description
Enjoy some of the best, wide open views of the lake in this gorgeous waterfront retreat located on Lake Anna's public side of the lake. Boasting over 4,600+ Sqft with 4 BDRMS, 3.5 BTHS and a bonus room that could be used for additional sleeping. Open floor plan and perfect for entertaining. Family room with vaulted ceiling, built in shelving and a gas fireplace. Gourmet kitchen with center island, breakfast bar and stainless appliances. Breakfast room and a separate dining room. Crown molding, chair rail and hardwood flooring throughout. Spacious lakeside, main level master suite has a walk in closet, separate vanities and a tiled shower. Walkout basement offers a living room with gas fireplace, rec room, bedroom, full bath, bonus room and a utility/storage room. You will love the large two story maintenance free boathouse with electric lift, jet ski pad and 1 manual jet ski lift. Upper level sun deck and covered lower level with a diving board makes the perfect place for relaxing and for entertaining (6.5-7 ft deep at end of boat dock). 125 ft of premium bulkhead water frontage and located across from the state park. Convenient to marinas and restaurants by water and car. 2 car attached garage, paved driveway and professionally landscaped yard. 8x20 shed and 8x12 shed both convey! Solar panels just installed in 2020 and the furniture also conveys!
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
3/19/2021 | Listed $1,275,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Stove, Washer, Range Hood, Extra Refrigerator/Freezer |
Architectural Style | Contemporary |
Association Amenities | Boat Ramp, Common Grounds, Lake, Pier/Dock, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Pier/Dock Maintenance |
Association Name | WATERS EDGE |
Association Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 4 |
Elementary School | LIVINGSTON |
Exclusions | The rugs and the massage table do not convey |
Exterior Features | Extensive Hardscape |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Built-Ins, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | WATERS EDGE |
Levels | 2 |
Location Type | Lake |
Middle/Junior High School | POST OAK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 548.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6871.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Total Rooms | 18 |
Vacation Rental Y/N | No |
View | Lake, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Waterfront Features | Rip-Rap, Private Dock Site |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2324 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Interior Access, Outside Entrance, Walkout Level, Improved, Windows, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1414 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 910 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 3738 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Exercise Room, Laundry, Other, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Material - Composite, Hoist/Lift Electric, Material - Vinyl Clad, Single Slip, Sun Deck |
Dock/slip Conveys Yn | Yes |
Door Features | Sliding Glass, Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Furniture conveys |
Lot Features | Trees/Wooded, Rip-Rapped, Cul-de-sac, Front Yard, Premium |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Features | Boat - Powered, Fishing Allowed, Canoe/Kayak, Personal Watercraft (PWC), Private Access, Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Other | Lower 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool