
































Property Attributes
- MLS#VASP229754
- TypeContingent
- CountySPOTSYLVANIA
- CityMineral
- NeighborhoodWYNDEMERE
- Zip23117
- StyleRaised Ranch/Rambler
- Year Built2021
- Taxes283
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Coldwell Banker Elite
Data Source:
Bright MLS
Property Description
**NEW CONSTRUCTION** BRAND NEW HOME COMING SPRING 2021. Home is currently 80% complete. Great opportunity to live at the lake just in time for summer! Take a look at this beautiful 1 level home with an attached 2 car garage located in the highly desirable Wyndemere Subdivision. The home sits on 1.59 acres with deeded lake access. It has a huge crawl space with an outside entrance for plenty of storage. The kitchen has a walk in pantry and stainless steel appliances. Crown molding in every room. Sit out on your 400 square foot deck and enjoy the peace and quiet of lake life. It's just a 5 minute walk to the water with multiple marina's in the neighborhood, so BRING YOUR BOAT!! Close to local shopping, restaurants, wineries, breweries, and Lake Anna State Park. Lake Anna is one of the largest lakes in Virginia and is not a secret anymore. Don't miss out on this opportunity to live in one of Virginia's premier lake communities. **PLEASE NOTE: PICTURES ARE A REPRESENTATION OF A SIMILAR MODEL**
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
3/21/2021 | Listed $360,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Raised Ranch/Rambler |
Association Amenities | Picnic Area, Tennis Courts, Water/Lake Privileges, Basketball Courts, Pier/Dock |
Association Fee Includes | Common Area Maintenance |
Association Name | WYNDEMERE |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 22 |
Elementary School | LIVINGSTON |
Flooring | Laminated, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 575.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Crown Moldings, Dining Area, Kitchen - Eat-In, Pantry, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | WYNDEMERE |
Levels | 1 |
Location Type | Lake |
Middle/Junior High School | POST OAK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Deck(s) |
Possession | Settlement, 61-90 Days CD, 90-120 Days CD |
Price Per Sq Ft | 215.83 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Section | 2C |
Senior Community Y/N | No |
Sewer | Perc Approved Septic, On Site Septic, Septic > # of BR |
Structure Type | Detached |
Subdivision Name | WYNDEMERE |
Tax Annual Amount | 283.0 |
Tax Lot | 112 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1668 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 1668 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Jamison |
Door Features | Insulated, Sliding Glass |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 1.59 |
Lot Size Source | Assessor |
Lot Size Square Feet | 69260.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Boat - Powered, Personal Watercraft (PWC), Public Access, Swimming Allowed, Seaplane Permitted, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool