


















































Property Attributes
- MLS#VAST230050
- TypePending
- CountySTAFFORD
- CityStafford
- NeighborhoodVILLAGE AT WOODSTREAM
- Zip22556
- StyleColonial
- Year Built2016
- Taxes2817
- Price$ 355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2259
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
GORGEOUS 3 STORY TOWNHOME IN VILLAGE AT WOODSTREAM! VERY OPEN FLOOR PLAN WITH STUNNING KITCHEN AND GRANITE. STAINLESS STEEL APPLIANCES AND ISLAND FOR FOOD PREP! GORGEOUS DARK WOOD FLOORS ON MAIN LEVEL WITH WINDOW TREATMENTS! LARGE LIVING ROOM ALLOWS FOR ENTERTAINING WHILE VIEWING THE COMPLETE OPEN KITCHEN SO NOONE IS LEFT OUT! LARGE REC ROOM IN BASEMENT WITH WALK-OUT. UPSTAIRS BOLSTERS THE HUGE MASTER BEDROOM WITH SITTING ROOM! OVERIZED LUXURY MASTER BATH ENTICES WITH BEAUTIFUL TILE WORK AND LARGE SOAKER TUB. 2 VANITIES ALLOW FOR BOTH HIS AND HER SPACES IN THE BATHROOM. COMMUNITY HAS SWIMMING POOL, BASKETBALL COURTS AND TWO TOT LOTS! WELCOME HOME!
Price History | |
---|---|
3/18/2021 | Listed $355,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Common Grounds, Club House, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Snow Removal, Road Maintenance, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | VILLAGE AT WOODS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 5 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 155.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Legal Subdivision | VILLAGE AT WOODSTREAM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 211.31 |
Property Type | Residential |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VILLAGE AT WOODSTREAM |
Tax Annual Amount | 2817.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 579 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 261 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2259 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In, Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool