























































Property Attributes
- MLS#VAST230214
- TypePending
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodARGYLE HILLS
- Zip22405
- StyleColonial
- Year Built1999
- Taxes2892
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Data Source:
Bright MLS
Property Description
Welcome Home!  This Gorgeous, move-in-ready 4bedroom/2.5bathroom Colonial in Argyle Hills, is waiting for you! This Classic Colonial style home boasts a formal living room, a formal dining room, a spacious kitchen with plenty of cabinets and counter space, a breakfast area with a cozy window nook in the bay window, and a spacious informal living room with a fireplace. The primary bedroom is extremely spacious with a large sitting room, two walk-in closets, and a wonderful primary bath with a large soaking tub and a separate shower. The home also boasts a wonderful large front porch, a large fenced-in flat back yard with a wonderful wood deck, and a separate concrete patio area perfect for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Ferry Farm Elementary School | Dixon-Smith Middle School | Stafford High School |
Price History | |
---|---|
4/1/2021 | Listed $375,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Elementary School | FERRY FARM |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | STAFFORD |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Soaking Tub, Tub Shower, Walk-in Closet(s), Wood Floors, Floor Plan - Traditional, Breakfast Area |
Legal Subdivision | ARGYLE HILLS |
Levels | 2 |
Middle/Junior High School | DIXON-SMITH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement, Seller Rent Back |
Price Per Sq Ft | 141.94 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Roof | Shingle |
Section | 7 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ARGYLE HILLS |
Tax Annual Amount | 2892.0 |
Tax Lot | 211 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2642 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2642 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16004.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool