


































Property Attributes
- MLS#VAST230708
- TypePending
- CountySTAFFORD
- CityStafford
- NeighborhoodPERRY FARMS
- Zip22556
- StyleTraditional
- Year Built2000
- Taxes3178
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2782
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Data Source:
Bright MLS
Property Description
Beautiful 4 bedroom and 3.5 bath home in North Stafford! You will fall in love with this home! Large upgraded kitchen with ALL BRAND NEW stainless steal appliances, upgraded countertops, bump out with a desk and plenty of room for a table! Sliding glass doors walk out onto the spacious deck. Kitchen is open to a large family room with large windows, and fireplace perfect for cozying up to on cold days. Off the kitchen is the formal dining room with tons of natural light. The living room off the main entry and dining room is the perfect spot to receive guests. Upstairs is the large primary suite with walk in closet with built-ins and primary bathroom with double vanity, soaking tub, and walk in shower. Downstairs is a large rec room and full bath, storage room (ready to made into a hobby room) and laundry with brand new washer and dryer. Outside is an amazing oasis. You won't want to leave your backyard, fully fenced, with large deck, two stamped concrete patios and plenty of garden beds. A stamped concrete walkway goes around the entire home. Relax on the front porch and enjoy the view. Watering your lawn will be a breeze with the built in sprinkler system. Tot lot across the street, HVAC system, Water Heater and Roof all replaced about 2018, Garage door about 2 years old, brand new carpet throughout, freshly painted throughout, and numerous new light fixtures. Don't miss it! Right outside the back gate of Quantico AND right next to computer lots, close to shopping and I-95. Fantastic Location!
Price History | |
---|---|
4/3/2021 | Listed $455,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 5 |
Exterior Features | Extensive Hardscape, Lawn Sprinkler, Sidewalks, Street Lights |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Soaking Tub |
Legal Subdivision | PERRY FARMS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 210.26 |
Property Type | Residential |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PERRY FARMS |
Tax Annual Amount | 3178.0 |
Tax Lot | 21 |
Tax Year | 2020 |
Total Rooms | 15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2164 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 618 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 454 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2782 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Recreation Room, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Fully, Board, Rear |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Features | Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8059.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Tile | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool