










Property Attributes
- MLS#VAWE117276
- TypeContingent
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodBERKLEY BEACH
- Zip22443
- StyleCraftsman,Raised Ranch/Rambler,Ranch/Rambler,Tradi
- Year Built2020
- Taxes65
- Price$ 208,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Blackwood Real Estate, Inc.
Data Source:
Bright MLS
Property Description
New Construction! 3 bedroom with 2 full baths on one level in a Water Access Community. Home Includes Front Porch and exterior sun deck. Granite Counters in kitchen and Stainless Appliances. Other home sites available. Photos are of another home recently completed.Community approved for USDA Financing. Why rent when you can own a new Home.
High School |
---|
Washington & Lee High School |
Price History | |
---|---|
10/13/2020 | Listed $208,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Farm Credit Service, Rural Development, VA, VHDA, USDA |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Craftsman, Raised Ranch/Rambler, Ranch/Rambler, Traditional |
Association Fee Includes | Common Area Maintenance, Pier/Dock Maintenance, Recreation Facility, Road Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
County | WESTMORELAND |
Days on Market | 1 |
Electric | 120/240V |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Forced Air |
High School | WASHINGTON & LEE |
High School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BERKLEY BEACH |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 155.43 |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BERKLEY BEACH |
Tax Annual Amount | 65.0 |
Tax Year | 2020 |
Utilities | Phone Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Caroline |
---|---|
Foundation Details | Block, Crawl Space |
Horse Y/N | No |
Lot Features | Partly Wooded, Rear Yard |
Lot Size Acres | 0.19 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8100.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement |
Spa | No |
Type of Parking | Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool